| GAME # | TIME & GYM |
GAME | HOME | vs | AWAY | SCORE | PLAYER of the GAME | SCORESHEET |
|---|---|---|---|---|---|---|---|---|
| Wildcard – Friday Feb 20 | ||||||||
| 1 | 3:00 Byng |
Wildcard | Seed #4 Pitt Meadows Marauders |
vs | Seed #5 Notre Dame Jugglers |
58– 53 |
#32 Pitt – Bennet Rowe #10 ND – Matteo Tinaburri |
scoresheet |
| 2 | 4:30 Byng |
Wildcard | Seed #1 Yale Lions |
vs | Seed #8 Richmond Colts |
66 – 49 | #10 Yale – Armaan Hayer #30 Rich – Lucas Kailash |
scoresheet |
| 3 | 6:00 Byng |
Wildcard | Seed #2 RC Palmer Griifins |
vs | Seed #7 Burnaby North Vikings |
68 – 47 | #1 Palmer – Keith Hung #14 North – Evan Yang |
scoresheet |
| 4 | 7:30 Byng |
Wildcard | Seed #3 Mulgrave Titans |
vs | Seed #6 Windermere Warriors |
51 – 49 | #2 Mulgrave – Callum Vrsnik #23 Windermere – Jose Aguirre Alacon |
scoresheet |
| Wildcard – Saturday Feb 21 | ||||||||
| 5 | 12:30 Byng |
Wildcard | Winner #2 Yale Lions |
vs | Winner #1 Pitt Meadows |
60 – 48 | #10 Yale – Armaan Hayer #1 Pitt – Carter Jimenez |
scoresheet |
| 6 | 2:00 Byng |
Wildcard | Winner #3 RC Palmer |
vs | Winner #4 Mulgrave |
57 – 53 | #1 Palmer – Keith Hung #2 Mulgrave – Callum Vrsnik |
scoresheet |
| 7 | 6:30 Byng |
Wildcard | Loser #6 Mulgrave |
Loser #5 Pitt Meadows |
63 – 56 | #1 Mulgrave – Yassar Mojarradi #32 Pitt – Bennet Rowe |
scoresheet | |
| 3×3 Eliminations – Tuesday Feb 24 | ||||||||
| 3:00-3:30 Check-in at Byng |
3 x 3 Eliminations |
4 teams advance to Sunday’s Championship Finals |
Seed #1 Windi Elite (Windermere) Seed #2 Strikers (McRoberts) |
Seed #3 Blue Hurricanes (Rick Hansen) Seed #4 Gold Hurricanes (Rick Hansen) |
||||
| Day 1 – Thursday – Feb 26 | ||||||||
| 1 | 9:00 Kits |
Play – In | Seed #16 Holy Cross Crusaders |
vs | Seed #17 Mulgrave Titans |
63 – 57 | scoresheet | |
| 2 |
9:30 |
Play – In | Seed #11 Queen Elizabeth Royals |
vs | Seed #22 Bert Bowes Bulldogs |
80 – 50 | scoresheet | |
| 3 | 10:30 Kits |
Play – In | Seed #13 WJ Mouat Hawks |
vs | Seed #20 Oak Bay Bays |
63 – 35 | scoresheet | |
| 4 | 11:00 Byng |
Play – In | Seed #10 Lord Byng Grey Ghosts |
vs | Seed #23 Trafalgar Thunder |
84 – 30 | scoresheet | |
| 5 | 12:00 Kits |
Play – In | Seed #12 Tamanawis Wildcats |
vs | Seed #21 Gladstone Gladiators |
74 – 48 | scoresheet | |
| 6 | 12:30 Byng |
Play – In | Seed #15 Yale Lions |
vs | Seed 18 RC Palmer Griffins |
55 – 51 | scoresheet | |
| 7 | 1:30 Kits |
Play – In | Seed #9 Rutland Thunder |
vs | Seed #24 Kitsilano Blue Demons |
65 – 52 | scoresheet | |
| 8 | 2:00 Byng |
Play – In | Seed #14 Carson Graham Eagles |
vs | Seed #19 KLO Cougars |
63 – 57 | scoresheet | |
| 9 | 3:00 Kits |
Round of 16 |
Seed #1 Burnaby South Rebels |
vs | Winner #1 Holy Cross Crusaders |
69 – 43 | scoresheet | |
| 10 | 3:30 Byng |
Round of 16 |
Seed #6 St Michael’s University Blue Jags |
vs | Winner #2 Queen Elizabeth Royals |
47 – 61 | scoresheet | |
| 11 | 4:30 Kits |
Round of 16 |
Seed #4 Vancouver College Fighting Irish |
vs | Winner #3 WJ Mouat Hawks |
69 – 60 | scoresheet | |
| 12 | 5:00 Byng |
Round of 16 |
Seed #7 GW Graham Grizzlies |
vs |
Winner #4 |
63 – 52 | scoresheet | |
| 13 | 6:00 Kits |
Round of 16 |
Seed #5 Argyle Pipers |
vs | Winner #5 Tamanawis Wildcats |
44 – 47 | scoresheet | |
| 14 | 6:30 Byng |
Round of 16 |
Seed #2 Centennial Centaurs |
vs | Winner #6 Yale Lions |
55 – 36 | scoresheet | |
| 15 | 7:30 Kits |
Round of 16 |
Seed #8 Semiahmoo Thunderbirds |
vs | Winner #7 Rutland Thunder |
73 – 53 | scoresheet | |
| 16 | 8:00 Byng |
Round of 16 |
Seed #3 Brookswood Bobcats |
vs | Winner #8 Carson Graham Eagles |
65 – 58 | scoresheet | |
| Day 2 – Friday – February 27 | ||||||||
| 17 | 8:30 Kits |
Consolation | Loser #1 Mulgrave Titans |
vs | Loser #7 Kitsilano Blue Demons |
68 – 72 | scoresheet | |
| 18 | 9:00 Byng |
Consolation | Loser #6 RC Palmer Griffins |
vs | Loser #4 Trafalgar Thunder |
65 – 37 | scoresheet | |
| 19 | 10:00 Kits |
Consolation | Loser #3 Oak Bay Bays |
vs | Loser #5 Gladstone Gladiators |
63 – 48 | scoresheet | |
| 20 | 10:30 Byng |
Consolation | Loser #8 KLO Cougars |
vs | Loser #2 Bert Bowes Bulldogs |
65 – 53 | scoresheet | |
| 21 | 11:30 Kits |
9th – 16th | Loser #9 Holy Cross Crusaders |
vs | Loser #15 Rutland Thunder |
53 – 51 | scoresheet | |
| 22 | 12:00 Byng |
9th – 16th | Loser #14 Yale Lions |
vs | Loser #12 Lord Byng Grey Ghosts |
59 – 40 | scoresheet | |
| 23 | 1:00 Kits |
9th – 16th | Loser #11 WJ Mouat Hawks |
vs | Loser #13 Argyle Pipers |
57 – 62 2x OT |
scoresheet | |
| 24 | 1:30 Byng |
9th – 16th | Loser #16 Carson Graham Eagles |
vs | Loser #10 St Michael’s University Blue Jags |
47 – 32 | scoresheet | |
| 25 | 2:30 Kits |
Quarter-Final | Winner #11 Vancouver College Fighting Irish |
vs | Winner #13 Tamanawis Wildcats |
62 – 50 | scoresheet | |
| 26 | 3:00 Byng |
Quarter-Final | Winner #14 Centennial Centaurs |
vs | Winner #12 GW Graham Grizzlies |
51 – 26 | scoresheet | |
| 27 | 4:00 Kits |
Quarter-Final | Winner #9 Burnaby South Rebels |
vs | Winner #15 Semiahmoo Thunderbirds |
63 – 55 | scoresheet | |
| 28 | 4:30 Byng |
Quarter-Final | Winner #16 Brookswood Bobcats |
vs | Winner #10 Queen Elizabeth Royals |
65 – 47 | scoresheet | |
| 5:45 Kits |
2 Ball Shooting Eliminations -to 4 Semi-finalists |
SEMI FINAL 1. Burnaby South 2. GW Graham 3. QE 4. Tamanawis |
||||||
| 5:45 Kits |
3 Point Shooting Eliminations – to 4 Semi-finalists |
SEMI – FINAL 1. Kits #3 – Marcus Stewart 2. GWG #4 – Landry Olynyk 3. Argyle #8 – Jacob Kruger 4. QE #7 – Gurnoor Bisla |
||||||
| 5:45 Kits |
Dunk Eliminations & Championships – to 4 Semi-finalists then Final |
FINAL 1. Argyle #42 – Finn Schieman 2. QE #25 – Maliq Jabber 3. Rutland #2 – Sartaj Lalli 4. QE #4 – Manjaap Brach |
||||||
| 7:00 – 8:30 | @ Lord Byng | Banquet with Guest Speaker Bradley Braich | ||||||
| Day 3 – Saturday – February 28 | ||||||||
| 29 | 9:30 Byng |
21st – 24th | Loser #17 Mulgrave Titans |
vs | Loser #19 Gladstone Gladiators |
64 – 61 | scoresheet | |
| 30 | 10:00 Kits |
17th – 20th | Winner #17 Kitsilano Blue Demons |
vs | Winner #19 Oak Bay Bays |
44 – 70 | scoresheet | |
| 31 | 11:00 Byng |
21st – 24th | Loser #18 Trafalgar Thunder |
vs | Loser #20 KLO Cougars |
25 – 34 | scoresheet | |
| 32 | 11:30 Kits |
17th – 20th | Winner #18 RC Palmer Griffins |
vs | Winner #20 Bert Bowes Bulldogs |
76 – 49 | scoresheet | |
| 33 | 12:30 Byng |
13th – 16th | Loser #21 Rutland Thunder |
vs | Loser #23 WJ Mouat Hawks |
48 – 52 | scoresheet | |
| 34 | 1:00 Kits |
9th – 12th | Winner #21 Holy Cross Crusaders |
vs | Winner #23 Argyle Pipers |
84 – 50 | scoresheet | |
| 35 | 2:00 Byng |
13th – 16th | Loser #22 Lord Byng Grey Ghosts |
vs | Loser #24 Carson Graham Eagles |
52 – 45 | scoresheet | |
| 36 | 2:30 Kits |
9th – 12th | Winner #22 Yale Lions |
vs | Winner #24 St Michael’s University Blue Jags |
44 – 37 | scoresheet | |
| 37 | 3:30 Byng |
5th – 8th | Loser #25 Tamanawis Wildcats |
vs | Loser #27 Semiahmoo Thunderbirds |
66 – 69 | scoresheet | |
| 38 | 5:00 Byng |
5th – 8th | Loser #26 GW Graham Grizzlies |
vs | Loser #28 Queen Elizabeth Royals |
60 – 70 | scoresheet | |
| 39 | 6:30 Byng |
Semi-Finals | Winner #25 Vancouver College Fighting Irish |
vs | Winner #27 Burnaby South Rebels |
30 – 78 | scoresheet | |
| 40 | 8:00 Byng |
Semi-Finals | Winner #26 Centennial Centaurs |
vs | Winner #28 Brookswood Bobcats |
61 – 47 | scoresheet | |
| Day 4 – Sunday – March 1 At the end of a Team’s last game, please have the full Team (in uniform) with Coaches & Managers go to Byng gym for Awards & pics. |
||||||||
| 41 | 8:30 Byng |
15th/16th | Loser #33 Rutland Thunder |
vs | Loser #35 Carson Graham Eagles |
32 – 48 | scoresheet | |
| 42 | 8:30 Kits |
17th/18th | Winner #30 Oak Bay Bays |
vs | Winner #32 RC Palmer Griffins |
83 – 69 | scoresheet | |
| 43 | 8:45 Kits B |
23rd/24th | Loser #29 Gladstone Gladiators |
vs | Loser #31 Trafalgar Thunder |
43 – 39 | scoresheet | |
| 44 | 10:00 Kits |
11th/12th | Loser #34 Argyle Pipers |
vs | Loser #36 Yale Lions |
49 – 57 | scoresheet | |
| 45 | 10:00 Byng |
13th/14th | Winner #33 WJ Mouat Hawks |
vs | Winner #35 Lord Byng Grey Ghosts |
62 – 60 in 2x OT |
scoresheet | |
| 46 | 10:15 Kits B |
21st/22nd | Winner #29 Mulgrave Titans |
vs | Winner #31 KLO Cougars |
62 – 38 | scoresheet | |
| 47 | 11:30 Kits |
9th/10th | Winner #34 Holy Cross Crusaders |
vs | Winner #36 St Michael’s University Blue Jags |
50 – 48 | scoresheet | |
| 48 | 11:30 Byng |
7th/8th | Loser #37 Tamanawis Wildcats |
vs | Loser #38 GW Graham Grizzlies |
56 – 50 | scoresheet | |
| 49 | 11:45 Kits B |
19th/20th | Loser #30 Kitsilano Blue Demons |
vs | Loser #32 Bert Bowes Bulldogs |
54 – 64 | scoresheet | |
| 50 | 1:00 Byng |
5th/6th | Winner #37 Semiahmoo Thunderbirds |
vs | Winner #38 Queen Elizabeth Royals |
56 – 54 | scoresheet | |
| 2:30 Byng |
Opening with O Canada, Welcome | |||||||
| 2:45 Byng |
Finals – 1st to 4th 2Ball, 3 Pt | |||||||
| 3:00 Byng |
3×3 Finals | Seed #1 Windi Elite (Windermere) Seed #2 Strikers (McRoberts) |
vs vs |
Seed #4 Gold Hurricanes |
||||
| 51 | 3:45 Byng |
3rd/4th | Loser #39 Vancouver College Fighting Irish |
vs | Loser #40 Brookswood Bobcats |
56 – 69 | scoresheet | |
| 52 | 5:15 Byng |
1st/2nd | Winner #39 Burnaby South Rebels |
vs | Winner #40 Centennial Centaurs |
49 – 74 | scoresheet | |
| 6:45 Byng |
Awards & Closing Remarks | |||||||
| GAME # | TIME & GYM |
GAME | HOME | vs | AWAY | SCORE | PLAYER of the GAME |
SCORESHEET |
Wildcard – Friday Feb 21 |
||||||||
|
1 |
3:00 Byng |
Wildcard | Seed #4 Pitt Meadows Marauders |
vs |
Seed #5 |
58 – 53 | #32 Pitt – Bennet Rowe #10 ND – Matteo Tinaburri |
scoresheet |
|
2 |
4:30 Byng |
Wildcard | Seed #1 Yale Lions |
vs | Seed #8 Richmond Colts |
66 – 49 | #10 Yale – Armaan Hayer #30 Rich – Lucas Kailash |
scoresheet |
|
3 |
6:00 Byng |
Wildcard | Seed #2 RC Palmer Griifins |
vs | Seed #7 Burnaby North Vikings |
68 – 47 | #1 Palmer – Keith Hung #14 North – Evan Yang |
scoresheet |
|
4 |
7:30 Byng |
Wildcard | Seed #3 Mulgrave Titans |
vs | Seed #6 Windermere Warriors |
51 – 49 | #2 Mulgrave – Callum Vrsnik #23 Windermere – Jose Aguirre Alacon |
scoresheet |
Wildcard – Saturday Feb 21 |
||||||||
|
5 |
12:30 Byng |
Wildcard | Winner #2 Yale Lions |
Winner #1 Pitt Meadows |
60 – 48 | #10 Yale – Armaan Hayer #1 Pitt – Carter Jimenez |
scoresheet | |
|
6 |
2:00 Byng |
Wildcard |
Winner #3 |
Winner #4 Mulgrave |
57 – 53 | #1 Palmer – Keith Hung #2 Mulgrave – Callum Vrsnik |
scoresheet | |
|
7 |
6:30 Byng |
Wildcard | Loser #6 Mulgrave |
Loser#5 Pitt Meadows |
63 – 56 | #1 Mulgrave – Yassar Mojarradi #32 Pitt – Bennet Rowe |
scoresheet | |
3×3 Eliminations – Tuesday Feb 24 |
||||||||
|
|
3:00 Byng |
3 x 3 Eliminations |
Seed #1 – Seed #2 – Seed #3 – Seed #4 – |
4 teams advancing to Sunday’s Championship Finals |
||||
Day 1 – Thursday – Feb 26 |
||||||||
|
1 |
PLAY-IN | scoresheet | ||||||
|
2 |
PLAY-IN | scoresheet | ||||||
|
3 |
PLAY-IN | scoresheet | ||||||
|
4 |
PLAY-IN | scoresheet | ||||||
|
5 |
PLAY-IN | scoresheet | ||||||
|
6 |
PLAY-IN | scoresheet | ||||||
|
7 |
PLAY-IN | scoresheet | ||||||
|
8 |
PLAY-IN | scoresheet | ||||||
|
9 |
scoresheet | |||||||
|
10 |
scoresheet | |||||||
|
11 |
scoresheet | |||||||
|
12 |
scoresheet | |||||||
|
13 |
scoresheet | |||||||
|
14 |
scoresheet | |||||||
| 15 | scoresheet | |||||||
| 16 | scoresheet | |||||||
Day 2 – Friday – February 27 |
||||||||
|
17 |
scoresheet | |||||||
|
18 |
scoresheet | |||||||
| 19 | scoresheet | |||||||
| 20 |
scoresheet |
|||||||
| 21 | scoresheet | |||||||
|
22 |
scoresheet | |||||||
| 23 | scoresheet | |||||||
| 24 | scoresheet | |||||||
| 25 |
|
scoresheet | ||||||
| 26 | scoresheet | |||||||
| 27 | scoresheet | |||||||
| 28 | scoresheet | |||||||
| 5:30 Kits |
2 Ball Shooting Eliminations -to 4 Semi-finalists |
1. 2. 3. 4. |
||||||
| 5:30 Kits |
3 Point Shooting Eliminations – to 4 Semi-finalists |
1. 2. 3. 4. |
||||||
| 5:30 Kits |
Dunk Eliminations & Championships – to 4 Semi-finalists then Final |
1. 2. 3. 4. |
||||||
| 7:00 – 8:30 | @ Lord Byng | Banquet with Guest Speaker Bradley Braich | ||||||
Day 3 – Saturday – February 28 |
||||||||
|
29 |
scoresheet | |||||||
|
30 |
scoresheet | |||||||
|
31 |
scoresheet | |||||||
|
32 |
scoresheet | |||||||
|
33 |
scoresheet | |||||||
|
34 |
scoresheet | |||||||
|
36 |
scoresheet | |||||||
|
35 |
scoresheet | |||||||
|
37 |
scoresheet | |||||||
|
38 |
scoresheet | |||||||
|
39 |
scoresheet | |||||||
|
40 |
scoresheet | |||||||
Day 4 – Sunday – March 1 |
||||||||
|
41 |
8:30 |
15th/16th | scoresheet | |||||
|
42 |
8:30 |
Participant 17th/18th | scoresheet | |||||
|
43 |
8:45 |
Participant 23/24 | scoresheet | |||||
|
44 |
10:00 |
11th/12th | scoresheet | |||||
|
45 |
10:00 |
Participant 13th/14th | scoresheet | |||||
|
46 |
10:15 |
Participant 21/22 | scoresheet | |||||
|
47 |
11:30 |
9th/10th | scoresheet | |||||
|
48 |
11:30 |
7th/8th | scoresheet | |||||
|
49 |
11:45 |
Participant 19th/20th |
scoresheet | |||||
|
50 |
1:00 |
5th/6th | scoresheet | |||||
| 2:30 | Opening with O Canada, Welcome | scoresheet | ||||||
| 2:45 | Finals – 1st to 4th 2Ball, 3 Pt | scoresheet | ||||||
| 3:00 | 3×3 Finals | scoresheet | ||||||
|
51 |
3:45 |
3rd/4th |
Loser Game #39 vs Loser Game #40 |
scoresheet | ||||
|
52 |
5:15 | 1st/2nd |
Winner Game #39 vs Winner Game #40 |
scoresheet | ||||
| 6:30 | Awards & Closing Remarks | |||||||