Latest Update – Saturday March 3
Note: Game order on Opening Day 1 and 2 Games will change once Seeding and Travel Plans are completed.
This has been adjusted on Sunday Feb 27 to accommodate long distance Travel Teams.
THURS MAR 2 | GAME # | TIME | TEAMS | GYM |
Day 1 | 3 | 3:30 | #15 Burnaby Central Wildcats 52 vs #18 Van Tech Talismen 53 | EMS |
Day 1 | 4 | 5:00 | #14 Langley Christian Lightning 35 vs #19 Semiahmoo Thunderbirds 19 | EMS |
Day 1 | 1 | 6:30 | #16 KLO Cougars 59 vs #17 Tamanawis Wildcats 53 | EMS |
Day 1 | 2 | 8:00 | #13 Handsworth Royals 43 vs #20 Oak Bay Bays 28 | EMS |
FRIDAY MAR 3 | ||||
Day 2 | 12 | 8:30 | #6 St. Michaels University School Blue Jags 64 vs #11 Rutland Voodoos 33 | EMS |
Day 2 | 11 | 9:00 | #3 Collingwood Cavaliers 51 vs #14 Langley Christian Lightning 46 | EP |
Day 2 | 5 | 10:00 | #1 Vancouver College 67 vs #16 KLO Cougars 54 | EMS |
Day 2 | 6 | 10:30 | #8 South Delta Sun Devils 45 vs #9 Kitsilano Blue Demons 50 | EP |
Day 2 | 7 | 11:30 | #4 New Westminster Hyacks 57 vs #13 Handsworth Royals 52 | EMS |
Day 2 | 8 | 12:00 | #5 Yale Lions 39 vs #12 Elgin Park Orcas 49 | EP |
Day 2 | 9 | 1:00 | #2 Grandview Heights Grizzlies 55 vs #18 Van Tech Talismen 38 | EMS |
Day 2 | 10 | 1:30 | #7 Killarney Cougars 36 vs #10 GWGraham Grizzlies 52 | EP |
2:30 | Dunk Eliminations then Dunk Finals (32 to 4 semi-finalists to 1st to 4th) |
EMS Aux |
||
3:00 | 2Ball Eliminations (32 to 4 semi-finalists) | EMS | ||
3:30 | 3pt. Eliminations (32 to 4 semi-finalists) | EMS | ||
Day 2 – Quarter-Final | 18 | 4:00 | #1 Vancouver College 59 vs #9 Kitsilano Blue Demons 43 | EP |
Day 2 – Quarter-Final | 24 | 4:30 | #3 Collingwood Cavaliers 55 vs #6 St. Michaels University School Blue Jags 52 | EMS |
Day 2 – Quarter-Final | 20 | 5:30 | #4 New Westminster Hyacks 55 vs #12 Elgin Park Orcas 60 | EP |
Day 2 – Quarter-Final | 22 | 6:00 | #2 Grandview Heights Grizzlies 75 vs #10 GWGraham Grizzlies 46 | EMS |
7:30 | Provincial Banquet | EMS | ||
SAT MARCH 4 | ||||
Day 3 – Consolation | 13 | 9:00 | #17 Tamanawis Wildcats 47 vs #20 Oak Bay Bays 50 | EMS |
Day 3 – Consolation | 14 | 9:30 | #15 Burnaby Central Wildcats 80 vs #19 Semiahmoo Thunderbirds 86 | EP |
Day 3 – Consolation | 19 | 10:30 | #14 Langley Christian Lightning 44 vs #11 Rutland Voodoos 39 | EMS |
Day 3 – Consolation | 16 | 11:00 | #13 Handsworth Royals 66 vs #5 Yale Lions 50 | EP |
Day 3 – Consolation | 17 | 12:00 | #18 Van Tech Talismen 45 vs #7 Killarney Cougars 40 | EMS |
Day 3 – Consolation | 15 | 12:30 | #16 KLO Cougars 67 vs #8 South Delta Sun Devils 57 | EP |
Day 3 – Consolation | 21 | 1:30 | #17 Tamanawis Wildcats 58 vs #15 Burnaby Central Wildcats 76 | EMS |
Day 3 – Consolation | 23 | 2:00 | #20 Oak Bay Bays 60 vs #19 Semiahmoo Thunderbirds 59 | EP |
Day 3 – Top 10 | 29 | 3:00 | #9 Kitsilano Blue Demons 56 vs #4 New Westminster Hyacks 54 | EMS |
Day 3 – Top 10 | 30 | 3:30 | #10 GWGraham Grizzlies 45 vs #6 St. Michaels University School Blue Jags 56 | EP |
Day 3 – Consolation | 31 | 4:30 | #8 South Delta Sun Devils 64 vs #5 Yale Lions 68 | EMS |
Day 3 – Consolation | 32 | 5:00 | #7 Killarney Cougars 60 vs #11 Rutland Voodoos 57 | EP |
Day 3 – Consolation | 25 | 6:00 | #16 KLO Cougars 46 vs #13 Handsworth Royals 44 | EMS |
Day 3 – Consolation | 26 | 6:30 | #18 Van Tech Talismen 44 vs #14 Langley Christian Lightning 39 | EP |
Day 3 – Semi-Final | 27 | 7:30 | #1 Vancouver College 56 vs #12 Elgin Park Orcas 48 | EMS |
Day 3 – Semi-Final | 28 | 9:00 | #2 Grandview Heights Grizzlies 66 vs #3 Collingwood Cavaliers 46 | EMS |
SUN MARCH 5 | ||||
Day 4 – Consolation | 33 | 8:30 | #17 Tamanawis Wildcats 49 v. #19 Semiahmoo Thunderbirds 53 | EP |
Day 4 – Consolation | 34 | 8:30 | #15 Burnaby Central Wildcats 61 v. #20 Oak Bay Bays 55 | EMS |
Day 4 – 15th / 16th | 35 | 9:45 | #8 South Delta Sun Devils 55 v. #11 Rutland Voodoos 52 | EP |
Day 4 – 13th / 14th | 36 | 9:45 | #5 Yale Lions 44 v. #7 Killarney Cougars 47 | EMS |
Day 4 – 11th / 12th | 37 | 11:00 | #13 Handsworth Royals 28 v. #14 Langley Christian Lightning 51 | EP |
Day 4 – 9th / 10th | 38 | 11:00 | #4 New Westminster Hyacks 60 v. #10 GWGraham Grizzlies 57 | EMS |
Day 4 – 7th / 8th | 39 | 12:15 | #16 KLO Cougars 70 v. #18 Van Tech Talismen 68 | EP |
Day 4 – 5th / 6th | 40 | 12:15 | #9 Kitsilano Blue Demons 60 v. #6 St. Michaels University School Blue Jags 67 | EMS |
1:45 | Opening – O Canada & FN Blessing | EMS | ||
2:00 | Finals (1st-4th) – 3pt Shoot + 2Ball | EMS | ||
Day 4 – 3×3 | 2:15 | Provincial 3×3 Semi Finals #1 Abby Christian School vs #4 Holy Cross #2 Notre Dame vs #3 Frank Hurt |
EMS | |
2:30 | Awards for departing teams | EMS | ||
2:45 | 3rd place game warmup | EMS | ||
Day 4 – 3rd / 4th | 41 | 3:00 | #12 Elgin Park Orcas 44 v. #3 Collingwood Cavaliers 57 | EMS |
Day 4 – 3×3 | 4:30 | Provincial 3×3 Finals #1 Abby Christian School vs #2 Notre Dame – Notre Dame Champions and ACS 2nd #3 Frank Hurt vs #4 Holy Cross – Frank Hurt 3rd and Holy Cross 4th |
EMS | |
Day 4 – 1st / 2nd | 42 | 4:45 | #1 Vancouver College 71 v. #2 Grandview Heights Grizzlies 67 in Double Overtime | EMS |
Awards | EMS |